|
• Kirsch Center for Environmental Studies, De Anza College, Cupertino
| Platinum |
|
• Center for Technology and Health Sciences, Newark, Ohlone Community College District***
| Platinum
|
|
• Central Plant, UC Merced** | Gold |
|
• Science and Technology Building, Harker School, San Jose | Gold |
|
• Kolligian Library and Classroom Center, UC Merced** | Gold |
|
• Classroom & Lakireddi Auditorium, UC Merced** | Gold |
|
• Sierra Terraces Phase II, UC Merced | Gold |
|
• Joseph Gallo Rec Center, UC Merced | Gold |
|
• East Palo Alto YMCA | Gold |
• Science and Engineering Building, UC Merced**
| Gold
|
|
• Aquatic Center, Morgan Hill | Silver
|
|
• Transcontinental Northern California Printing Facility, Fremont | Silver
|
|
• Student and Community Services Center, De Anza College, Cupertino | Certified |
|
• Edenvale Community Center, San Jose | LEED NC 2.2 |
|
• West Valley Branch Library, San Jose* | LEED NC 2.1 |
|
• Alameda Free Library, Alameda | LEED NC 2.1
|
|
• De Anza Mediated Learning Center, Cupertino | Platinum |
|
• Riverpark Plaza II, San Jose | Gold (LEED CI) |
|
• UCD Graduate School of Mgmt, Davis | Gold |
|
• San Antonio Children's Center, Palo Alto | Gold |
|
• SLAC LCLS B28, Menlo Park | Gold |
|
• Institute for Regenerative Medicine, San Francisco | Silver |
|
• UC Davis Student Health & Wellness Center
| Silver |
|
• Porterville State Hospital Main Kitchen | Silver |
|
• UCSF Mount Zion, San Francisco | Silver |
|
• 1100 Broadway, Oakland | Silver |
|
• Housing & Dining, CSU Chico | Silver |
|
• NADEV Printing Facility, Fremont | Silver |
|
• Student Services Center, Chabot College, Hayward | Silver |
|
• Social Sciences and Mgmt Building, UC Merced | Silver |
|
• Fire Station #18, Oakland | Silver |
|
• Municipal Boathouse Rehabilitation, Oakland | Silver |
|
• 81st Street Public Library, Oakland | Silver |
|
• Head Royce School, Upper School Bldg, Oakland | Silver |
|
• Mat Pel Offices, San Francisco | Silver |
|
• PG&E Vacaville | Silver |
|
• Yablokoff-Wallace Dining Center, UC Merced | LEED NC 2.2 |
|
• Wildcat Activity Center, CSU Chico | LEED NC 2.2 |
|
• California National History Museum, CSU Chico | LEED NC 2.2 |
|
• Cañada College Facilities Maintenance Facility, Redwood City | LEED NC 2.2 |
|
• USDA Facility, Salinas | LEED NC 2.2 |
|
• Student Services Center, Ohlone Community College, Fremont | LEED NC 2.1 |
|
• Vet Med Facility, UC Davis | LEED NC 2.1 |
|
• Tassafaronga Village, Oakland | LEED ND 1.0 Pilots only |
|
• McArthur BART Transit Village, Oakland | LEED ND 1.0 Pilots Only |
|
• Cowell – Dining Commons Remodel, UC Santa Cruz | LEED ND 1.0 |
|
• Palo Alto Bowl Hotel, Palo Alto | Certified |
|
• Science Center, De Anza Community College, Cupertino | Certified |
|
• Mission College HM Building Renovation, Santa Clara | Certified
|
• Solano County Government Center, Fairfield
• Veritas, Mountain View
• Camino Medical Group Campus, Mountain View
• El Camino Hospital, Mountain View
• Storm Drain System, College of San Mateo
• Storm Drain System, Foothill College, Los Altos Hills
• Parking Lot Improvements, Foothill College, Los Altos Hills
|
*West Valley branch Library: First library in the nation to be LEED Certified
**UC Merced: First UC Campus to be wholly sustainable
***Ohlone College Campus: First Community college campus to be wholly sustainable
|